olympicmedalrankings.com

SOVIET UNION

UNION OF SOVIET SOCIALIST REPUBLICS

flag
map of SOVIET UNION
POPULATION 0
AREA 0 km2
CAPITAL None
GDP (PPP) $ 0 M
GDP (PPP) $ / CAPITA 0
CONTINENT Europe
ALPHA 2 SU
IOC CODE URS
IOC RECOGNITION 0
HOSTED OLYMPICS 0
SUMMER
Ranking
WORLD 2
EUROPE
1
BY CAPITA -
BY GDP
-
WINTER
Ranking
WORLD 4
EUROPE
3
BY CAPITA -
BY GDP
-
flag    URS gold silver bronze
SUMMER 395 319 296
WINTER 78 57 59
OVERALL 473 376 355
flag_hungary

SOVIET UNION ON OLYMPIC GAMES

SUMMER OLYMPICs

Game City gold silver bronze
2020 Tokyo 0 0 0
2016 Rio de Janeiro 0 0 0
2012 London 0 0 0
2008 Beijing 0 0 0
2004 Athens 0 0 0
2000 Sydney 0 0 0
1996 Atlanta 0 0 0
1992 Barcelona 0 0 0
1988 Seoul 55 31 46
1984 Los Angeles 0 0 0
1980 Moscow 80 69 46
1976 Montreal 49 41 35
1972 Munich 50 27 22
1968 Mexico City 29 32 30
1964 Tokyo 30 31 35
1960 Rome 43 29 31
1956 Melbourne 37 29 32
1952 Helsinki 22 30 19
1948 London 0 0 0
1936 Berlin 0 0 0
1932 Los Angeles 0 0 0
1928 Amsterdam 0 0 0
1924 Paris 0 0 0
1920 Antwerp 0 0 0
1912 Stockholm 0 0 0
1908 London 0 0 0
1904 St. Louis 0 0 0
1900 Paris 0 0 0
1896 Athens 0 0 0
Summer Olympics Medal Table All