SOVIET UNION
UNION OF SOVIET SOCIALIST REPUBLICS
 
                            
                        
                    | POPULATION | 0 | 
| AREA | 0 km2 | 
| CAPITAL | None | 
| GDP (PPP) $ | 0 M | 
| GDP (PPP) $ / CAPITA | 0 | 
| CONTINENT | Europe | 
| ALPHA 2 | SU | 
| IOC CODE | URS | 
| IOC RECOGNITION | 0 | 
| HOSTED OLYMPICS | 0 | 
|  | ||||
|---|---|---|---|---|
| SUMMER | 395 | 319 | 296 | |
| WINTER | 78 | 57 | 59 | |
| OVERALL | 473 | 376 | 355 | 
| Game | City | |||
|---|---|---|---|---|
| 2024 | Paris | 0 | 0 | 0 | 
| 2020 | Tokyo | 0 | 0 | 0 | 
| 2016 | Rio de Janeiro | 0 | 0 | 0 | 
| 2012 | London | 0 | 0 | 0 | 
| 2008 | Beijing | 0 | 0 | 0 | 
| 2004 | Athens | 0 | 0 | 0 | 
| 2000 | Sydney | 0 | 0 | 0 | 
| 1996 | Atlanta | 0 | 0 | 0 | 
| 1992 | Barcelona | 0 | 0 | 0 | 
| 1988 | Seoul | 55 | 31 | 46 | 
| 1984 | Los Angeles | 0 | 0 | 0 | 
| 1980 | Moscow | 80 | 69 | 46 | 
| 1976 | Montreal | 49 | 41 | 35 | 
| 1972 | Munich | 50 | 27 | 22 | 
| 1968 | Mexico City | 29 | 32 | 30 | 
| 1964 | Tokyo | 30 | 31 | 35 | 
| 1960 | Rome | 43 | 29 | 31 | 
| 1956 | Melbourne | 37 | 29 | 32 | 
| 1952 | Helsinki | 22 | 30 | 19 | 
| 1948 | London | 0 | 0 | 0 | 
| 1936 | Berlin | 0 | 0 | 0 | 
| 1932 | Los Angeles | 0 | 0 | 0 | 
| 1928 | Amsterdam | 0 | 0 | 0 | 
| 1924 | Paris | 0 | 0 | 0 | 
| 1920 | Antwerp | 0 | 0 | 0 | 
| 1912 | Stockholm | 0 | 0 | 0 | 
| 1908 | London | 0 | 0 | 0 | 
| 1904 | St. Louis | 0 | 0 | 0 | 
| 1900 | Paris | 0 | 0 | 0 | 
| 1896 | Athens | 0 | 0 | 0 | 
| Summer Olympics Medal Table All | 
| Game | City | |||
|---|---|---|---|---|
| 2022 | Beijing | 0 | 0 | 0 | 
| 2018 | Pyeongchang | 0 | 0 | 0 | 
| 2014 | Sochi | 0 | 0 | 0 | 
| 2010 | Vancouver | 0 | 0 | 0 | 
| 2006 | Turin | 0 | 0 | 0 | 
| 2002 | Salt Lake City | 0 | 0 | 0 | 
| 1998 | Nagano | 0 | 0 | 0 | 
| 1994 | Lillehammer | 0 | 0 | 0 | 
| 1992 | Albertville | 0 | 0 | 0 | 
| 1988 | Calgary | 11 | 9 | 9 | 
| 1984 | Sarajevo | 6 | 10 | 9 | 
| 1980 | Lake Placid | 10 | 6 | 6 | 
| 1976 | Innsbruck | 13 | 6 | 8 | 
| 1972 | Sapporo | 8 | 5 | 3 | 
| 1968 | Grenoble | 5 | 5 | 3 | 
| 1964 | Innsbruck | 11 | 8 | 6 | 
| 1960 | Squaw Valley | 7 | 5 | 9 | 
| 1956 | Cortina d'Ampezzo | 7 | 3 | 6 | 
| 1952 | Oslo | 0 | 0 | 0 | 
| 1948 | St. Moritz | 0 | 0 | 0 | 
| 1936 | Garmisch-Partenkirchen | 0 | 0 | 0 | 
| 1932 | Lake Placid | 0 | 0 | 0 | 
| 1928 | St. Moritz | 0 | 0 | 0 | 
| 1924 | Chamonix | 0 | 0 | 0 | 
| Winter Olympics Medal Table All |