HUNGARY
POPULATION | 9,825,704 |
AREA | 93,028 km2 |
CAPITAL | Budapest |
GDP (PPP) $ | 325,134 M |
GDP (PPP) $ / CAPITA | 33,090 |
CONTINENT | Europe |
ALPHA 2 | HU |
IOC CODE | HUN |
IOC RECOGNITION | 1895 |
HOSTED OLYMPICS | 0 |
HUN | ||||
---|---|---|---|---|
SUMMER | 187 | 161 | 182 | |
WINTER | 2 | 2 | 6 | |
OVERALL | 189 | 163 | 188 |
Trending comparisons:
HUNGARY vs AUSTRALIA
HUNGARY vs AUSTRIA
HUNGARY vs ITALY
HUNGARY vs POLAND
HUNGARY vs ROMANIA
HUNGARY vs SLOVAKIA
Game | City | |||
---|---|---|---|---|
2024 | Paris | 6 | 7 | 6 |
2020 | Tokyo | 6 | 7 | 7 |
2016 | Rio de Janeiro | 8 | 3 | 4 |
2012 | London | 8 | 4 | 6 |
2008 | Beijing | 3 | 5 | 2 |
2004 | Athens | 8 | 6 | 3 |
2000 | Sydney | 8 | 6 | 3 |
1996 | Atlanta | 7 | 4 | 10 |
1992 | Barcelona | 11 | 12 | 7 |
1988 | Seoul | 11 | 6 | 6 |
1984 | Los Angeles | 0 | 0 | 0 |
1980 | Moscow | 7 | 10 | 15 |
1976 | Montreal | 4 | 5 | 13 |
1972 | Munich | 6 | 13 | 16 |
1968 | Mexico City | 10 | 10 | 12 |
1964 | Tokyo | 10 | 7 | 5 |
1960 | Rome | 6 | 8 | 7 |
1956 | Melbourne | 9 | 10 | 7 |
1952 | Helsinki | 16 | 10 | 16 |
1948 | London | 10 | 5 | 12 |
1936 | Berlin | 10 | 1 | 5 |
1932 | Los Angeles | 6 | 4 | 5 |
1928 | Amsterdam | 4 | 5 | 0 |
1924 | Paris | 2 | 3 | 4 |
1920 | Antwerp | 0 | 0 | 0 |
1912 | Stockholm | 3 | 2 | 3 |
1908 | London | 3 | 4 | 2 |
1904 | St. Louis | 2 | 1 | 1 |
1900 | Paris | 1 | 2 | 2 |
1896 | Athens | 2 | 1 | 3 |
Summer Olympics Medal Table All |
Game | City | |||
---|---|---|---|---|
2022 | Beijing | 1 | 0 | 2 |
2018 | Pyeongchang | 1 | 0 | 0 |
2014 | Sochi | 0 | 0 | 0 |
2010 | Vancouver | 0 | 0 | 0 |
2006 | Turin | 0 | 0 | 0 |
2002 | Salt Lake City | 0 | 0 | 0 |
1998 | Nagano | 0 | 0 | 0 |
1994 | Lillehammer | 0 | 0 | 0 |
1992 | Albertville | 0 | 0 | 0 |
1988 | Calgary | 0 | 0 | 0 |
1984 | Sarajevo | 0 | 0 | 0 |
1980 | Lake Placid | 0 | 1 | 0 |
1976 | Innsbruck | 0 | 0 | 0 |
1972 | Sapporo | 0 | 0 | 0 |
1968 | Grenoble | 0 | 0 | 0 |
1964 | Innsbruck | 0 | 0 | 0 |
1960 | Squaw Valley | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo | 0 | 0 | 1 |
1952 | Oslo | 0 | 0 | 1 |
1948 | St. Moritz | 0 | 1 | 0 |
1936 | Garmisch-Partenkirchen | 0 | 0 | 1 |
1932 | Lake Placid | 0 | 0 | 1 |
1928 | St. Moritz | 0 | 0 | 0 |
1924 | Chamonix | 0 | 0 | 0 |
Winter Olympics Medal Table All |