olympicmedalrankings.com

The Olympic story and ideal is one - if not the most - magnificent mission of humanity. This site's mission is to provide the browser, the fan, anyone interested with a quick and easy-to-understand summary of the most diverse views of the Olympic medals awarded. Check, compare and be proud!

ALL-TIME OLYMPIC MEDAL RANKINGS

Share
Check out Olympic QUIZ games >

SUMMER OLYMPIC MEDAL RANKINGS


# Country gold silver bronze
1 flag_united states United States 1061 836 1061
2 flag_soviet union Soviet Union 395 319 395
3 flag_great britain Great Britain 286 317 286
4 flag_china China 262 199 262
5 flag_france France 225 256 225
6 flag_italy Italy 217 188 217
7 flag_germany Germany 201 206 201
8 flag_hungary Hungary 181 154 181
Summer Olympics Medal Table All

WINTER OLYMPIC MEDAL RANKINGS


# Country gold silver bronze
1 flag_norway Norway 132 125 132
2 flag_united states United States 105 112 105
3 flag_germany Germany 92 88 92
4 flag_soviet union Soviet Union 78 57 78
5 flag_canada Canada 73 64 73
6 flag_austria Austria 64 81 64
7 flag_sweden Sweden 57 46 57
8 flag_switzerland Switzerland 56 45 56
Winter Olympics Medal Table All

RANKING BY GOLD MEDALS PER GDP

gold GDP $
flag_ Jamaica 26 26,060 M 99.77
flag_ Bahamas 8 12,612 M 63.43
flag_ Cuba 85 137,000 M 62.04
flag_ Grenada 1 1,634 M 61.2
flag_ Hungary 181 325,134 M 55.67
See Full Table

RANKING BY GOLD MEDALS PER POPULATION

gold Capita
flag_ Bahamas 8 0.3 M 24.05
flag_ Hungary 181 9.8 M 18.42
flag_ Finland 101 5.5 M 18.24
flag_ Sweden 148 10.0 M 14.74
flag_ Bermuda 1 0.1 M 14.05
See Full Table

RANKING BY GOLD MEDALS PER AREA

gold Area
flag_ Bermuda 1 0.1 Tkm2 185.19
flag_ Grenada 1 0.3 Tkm2 29.07
flag_ Bahrain 2 0.8 Tkm2 26.32
flag_ Jamaica 26 11.0 Tkm2 23.66
flag_ Netherlands 95 41.5 Tkm2 22.87
See Full Table

OLYMPIC RANKINGS BY CONTINENTS

AFRICA map of Africa

map of Africa
COUNTRIES 54
AREA 30,370,000 km2
POPULATION 1,225,080,510
HOSTED OLYMPICS -
gold silver bronze
flag_kenya Kenya 35 42 36
flag_south africa South Africa 27 33 29
flag_ethiopia Ethiopia 23 12 23
flag_egypt Egypt 8 11 19
flag_morocco Morocco 7 5 12
Full Table of Medal Rankings of Africa

ASIA map of Asia

map of Asia
COUNTRIES 57
AREA 44,579,000 km2
POPULATION 4,462,676,731
HOSTED OLYMPICS 6
gold silver bronze
flag_china China 262 199 173
flag_japan Japan 169 150 178
flag_south korea South Korea 96 91 100
flag_turkey Turkey 41 26 37
flag_iran Iran 22 24 30
Full Table of Medal Rankings of Asia

AUSTRALIA map of Australia

map of Australia
COUNTRIES 18
AREA 8,525,989 km2
POPULATION 40,117,432
HOSTED OLYMPICS 2
gold silver bronze
flag_australia Australia 164 170 209
flag_new zealand New Zealand 53 33 51
flag_australasia Australasia 3 4 5
flag_fiji Fiji 2 0 1
flag_samoa Samoa 0 1 0
Full Table of Medal Rankings of Australia

EUROPE map of Europe

map of Europe
COUNTRIES 59
AREA 10,180,000 km2
POPULATION 741,447,158
HOSTED OLYMPICS 30
gold silver bronze
flag_soviet union Soviet Union 395 319 296
flag_great britain Great Britain 286 317 315
flag_france France 225 256 279
flag_italy Italy 217 188 213
flag_germany Germany 201 206 246
Full Table of Medal Rankings of Europe

NORTH AMERICA map of North America

map of North America
COUNTRIES 27
AREA 24,709,000 km2
POPULATION 579,024,000
HOSTED OLYMPICS 12
gold silver bronze
flag_united states United States 1061 836 739
flag_cuba Cuba 85 71 85
flag_canada Canada 71 108 147
flag_jamaica Jamaica 26 36 25
flag_mexico Mexico 13 24 36
Full Table of Medal Rankings of North America

SOUTH AMERICA map of South America

map of South America
COUNTRIES 14
AREA 17,840,000 km2
POPULATION 420,458,044
HOSTED OLYMPICS 1
gold silver bronze
flag_brazil Brazil 37 42 71
flag_argentina Argentina 21 26 30
flag_colombia Colombia 5 13 15
flag_venezuela Venezuela 3 7 9
flag_trinidad and tobago Trinidad And Tobago 3 5 11
Full Table of Medal Rankings of South America